PAGASA Track as of 2 p.m., 10 October 2011
Satellite Picture at 5 p.m., 10 October 2011
Satellite Picture at 5 p.m., 10 October 2011
Tropical Depression "RAMON" has maintained its strenght as it continues to move in a Westward direction.. | |
Location of Center: (as of 4:00 p.m.) | 560 km East Southeast of Hinatuan, Surigao del Sur |
---|---|
Coordinates: | 7.5°N, 129.7°E |
Strength: | Maximum sustained winds of 55 kph near the center |
Movement: | Forecast to move West at 15 kph |
Forecast Positions/Outlook: | Tuesday afternoon: 260 km East of Hinatuan, Surigao del Sur Wednesday afternoon: 90 km East of Surigao City Thursday afternoon: in the vicinity of Bantayan Isaland or at 100 km North of Cebu City |
Areas Having Public Storm Warning Signal | |||
---|---|---|---|
PSWS # | Luzon | Visayas | Mindanao |
Signal No. 1 (45-60 kph winds) | None | None | Surigao Del Norte Siargao Island Surigao Del Sur Dinagat Group of Islands. |
Estimated rainfall amount is from 5 - 20 mm per hour (moderate to heavy) within the 300 km diameter of the Tropical Depression. Residents in low lying and mountainous areas under signal # 1 are alerted against possible flashfloods and landslides. The public and the disaster coordinating councils concerned are advised to take appropriate actions and watch for the next bulletin to be issued at 11 PM today. |
Comments