PAGASA Track as of 8 a.m., 11 October 2011
Satellite Picture at 11 a.m., 11 October 2011
Satellite Picture at 11 a.m., 11 October 2011
Tropical Depression "RAMON" has maintained its strength as it continues to threaten Eastern Visayas and Northeastern Mindanao. | |
Location of Center: (as of 10:00 a.m.) | 245 km East of Hinatuan, Surigao Del Sur |
---|---|
Coordinates: | 8.3°N, 128.7°E |
Strength: | Maximum sustained winds of 55 kph near the center |
Movement: | Forecast to move West Northwest at 17 kph |
Forecast Positions/Outlook: | Wednesday morning: 30 km North of Surigao City Thursday morning: 30 km South of Romlon Friday morning: 120 km Southwest of Iba, Zambales |
Areas Having Public Storm Warning Signal | |||
---|---|---|---|
PSWS # | Luzon | Visayas | Mindanao |
Signal No. 1 (45-60 kph winds) | None | Eastern Samar Western Samar Leyte Provinces Bohol Biliran Camotes Island Northern Cebu Northern Negros Northern Iloilo Capiz Masbate Ticao Island | Surigao Del Norte Siargao Island Surigao Del Sur Agusan Del Norte Dinagat Island Camiguin Island |
Residents in low lying and mountainous areas under Public Storm Warning Signal are alerted against possible flashfloods and landslides. Estimated rainfall amount is from 5 - 25 mm per hour (moderate to heavy) within the 300 km diameter of the Tropical Depression. The public and the disaster coordinating councils concerned are advised to take appropriate actions and watch for the next bulletin to be issued at 5 PM today. |
Comments