PAGASA Track as of 2 a.m., 26 July 2011
Satellite Picture at 5 a.m., 26 July 2011
Satellite Picture at 5 a.m., 26 July 2011
Tropical Depression "JUANING" has slowed down slightly and has changed course to the West Northwest and now threatens Isabela-Aurora Area. | |
Location of Center: (as of 4:00 a.m.) | 130 kms Northeast Virac, Catanduanes |
---|---|
Coordinates: | 14.5°N, 125.1°E |
Strength: | Maximum winds of 55 kph near the center |
Movement: | West Northwest at 17 kph. |
Forecast Positions/Outlook: | Wednesday morning: 40 km West Northwest of Casiguran, Aurora Thursday morning: 180 km Northwest of Laoag City Friday morning: 490 km Northwest of Basco, Batanes |
Areas Having Public Storm Warning Signal | |||
---|---|---|---|
PSWS # | Luzon | Visayas | Mindanao |
Signal No. 1 (45-60 kph winds) | Ilocos Norte Ilocos Sur Abra Apayao Kalinga Cagayan Isabela Ifugao Mt. Province La Union Pangasinan Benguet Nueva Vizcaya Nueva Ecija Quirino Aurora Quezon Polillo Island Catanduanes Sorsogon Albay Camarines Provinces | None | None |
Residents in low lying and mountainous areas under signal # 1 are alerted against possible flashfloods and landslides TD "JUANING" will continue to bring rains over Central and Southern Luzon and of Visayas. The public and disaster coordinating councils concerned are advised to take appropriate actions and watch for the next bulletin to be issued at 11 AM today. Source: PAGASA |
Comments