| Typhoon "QUIEL" has slowed down and weakened as it continues to move westward. | |
| Location of Center: (as of 4:00 a.m.) | 200 km West of Baguio City |
|---|---|
| Coordinates: | 16.4°N, 118.5°E |
| Strength: | Maximum sustained winds of 130 kph near the center Gustiness of up to 160 kph |
| Movement: | Forecast to move West at 20 kph |
| Forecast Positions/Outlook: | Monday morning: 630 km West Northwest of Baguio City |
| Areas Having Public Storm Warning Signal | |||
|---|---|---|---|
| PSWS # | Luzon | Visayas | Mindanao |
| Signal No. 1 (45-60 kph winds) | Ilocos Norte Ilocos Sur La Union Benguet Zambales Pangasinan | None | None |
Slow rise of AgnoRiver & its tributaries flooding expected to persist dueto inflow from Agno tributaries &release of San Roque Dam.
Residents(ares tobe affected by San RoqueDam spill) are advised to be alert & take precautionary measures against river flooding.
Comments